SITE STATUS
- 306,168
- 306,168
- 36
- 43,023
- 140
- 316,794
- $85,585
- Members
- New Today
- Hits Today
- Online
- Payouts Made
- Total Paid
PROOF OF PAYMENTS
| ID NO | Username | Method | Amount | Date Requested | Date Paid |
| 17928 | Lizicska | Alertpay | $1.00 | january 11/2012 | january 20/2012 |
| 17927 | tuhin | Alertpay | $1.00 | january 11/2012 | january 20/2012 |
| 17926 | tufael | Alertpay | $1.00 | january 11/2012 | january 20/2012 |
| 17925 | ahmmed | Alertpay | $1.00 | january 11/2012 | january 20/2012 |
| 17924 | momin | Alertpay | $1.00 | january 11/2012 | january 20/2012 |
| 17923 | Lizicska | Alertpay | $1.00 | january 11/2012 | january 20/2012 |
| 17922 | Lizicska | Alertpay | $1.00 | january 11/2012 | january 20/2012 |
| 17921 | Lizicska | Alertpay | $1.00 | january 11/2012 | january 20/2012 |
| 17920 | Lizicska | Alertpay | $1.00 | january 11/2012 | january 20/2012 |
| 17919 | Lizicska | Alertpay | $1.00 | january 11/2012 | january 20/2012 |
| 17918 | Lizicska | Alertpay | $1.00 | january 11/2012 | january 20/2012 |
| 17917 | Lizicska | Zaman | $1.00 | january 11/2012 | january 20/2012 |
| 17916 | lito | paypal | $1.00 | january 11/2012 | january 20/2012 |
| 17915 | Lizicska | Alertpay | $1.00 | january 11/2012 | january 20/2012 |
| 17914 | Lizicska | paypal | $1.00 | january 11/2012 | january 20/2012 |
| 17913 | Lizicska | paypal | $1.00 | january 11/2012 | january 20/2012 |
| 17912 | Lizicska | paypal | $1.00 | january 11/2012 | january 20/2012 |
| 17911 | Lizicska | paypal | $1.00 | january 11/2012 | january 20/2012 |
| 17910 | Lizicska | paypal | $1.00 | january 11/2012 | january 20/2012 |
| 17909 | Lizicska | paypal | $1.00 | january 11/2012 | january 20/2012 |
| 17908 | Ali-hidar | Alertpay | $1.50 | january 11/2012 | january 20/2012 |
| 17907 | moin30 | Alertpay | $1.05 | january 11/2012 | january 20/2012 |



